Fractional Tubing

MicroGroup Fractional tubing is often used in commercial applications that require corrosion resistance and material strength. MicroGroup fractional tubing starts at 1/32″ OD and is generally stocked in 304 stainless steel and 316 stainless steel but is also available in many other metals and alloys in a variety of specifications. It is typically stocked in the annealed temper condition and is available as welded tubing (welded and drawn) or seamless tubing.
For a complete list of sizes and alloys or additional information:
www.microgroup.com or call 800-ALL-TUBE(255-8823).
Please specify Fractional tubing by:
For more information about sizes or alloys not listed below call 800-All-TUBE and speak with one of our All-Tube Sales Representatives.
Buy Today, Ships Next Business Day.
Showing all 110 results
Item # | Nom Wall | Nom ID | OD Min | OD Max | Wall Min | Wall Max | Alloy | Nom OD | Length | Price | Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
304F10032X006SL | 0.006 | 0.02 | 0.0263 | 0.0363 | 0.005 | 0.007 | 304 | 1/32" | $16.92 – $67.68 | |||
304F10062X010SL | 0.01 | 0.042 | 0.0575 | 0.0675 | 0.009 | 0.012 | 304 | 1/16" | $14.37 – $57.47 | |||
304F10062X016SL | 0.016 | 0.03 | 0.0575 | 0.0675 | 0.014 | 0.018 | 304 | 1/16" | $13.50 – $54.00 | |||
304F10093X010SL | 0.01 | 0.073 | 0.0888 | 0.0988 | 0.009 | 0.012 | 304 | 3/32" | $13.72 – $54.88 | |||
304F10093X016SL | 0.016 | 0.061 | 0.0888 | 0.0988 | 0.014 | 0.018 | 304 | 3/32" | $13.50 – $54.00 | |||
304F10093X020SL | 0.02 | 0.053 | 0.0888 | 0.0988 | 0.017 | 0.023 | 304 | 3/32" | $14.52 – $58.09 | |||
304F10093X028SL | 0.028 | 0.037 | 0.0888 | 0.0988 | 0.024 | 0.032 | 304 | 3/32" | $13.65 – $54.58 | |||
304F10093X035SL | 0.035 | 0.023 | 0.0888 | 0.0988 | 0.03 | 0.04 | 304 | 3/32" | $12.77 – $51.08 | |||
304F10125X006SL | 0.006 | 0.113 | 0.12 | 0.13 | 0.005 | 0.007 | 304 | 1/8" | $18.00 – $72.00 | |||
304F10125X010SL | 0.01 | 0.105 | 0.12 | 0.13 | 0.009 | 0.012 | 304 | 1/8" | $14.30 – $57.21 | |||
304F10125X012SL | 0.012 | 0.101 | 0.12 | 0.13 | 0.01 | 0.014 | 304 | 1/8" | $13.07 – $52.30 | |||
304F10125X016SL | 0.016 | 0.093 | 0.12 | 0.13 | 0.014 | 0.018 | 304 | 1/8" | $13.07 – $52.30 | |||
304F10125X020SL | 0.02 | 0.085 | 0.12 | 0.13 | 0.017 | 0.023 | 304 | 1/8" | $13.32 – $53.27 | |||
304F10125X028SL | 0.028 | 0.069 | 0.12 | 0.13 | 0.024 | 0.032 | 304 | 1/8" | $13.68 – $54.73 | |||
304F10125X035SL | 0.035 | 0.055 | 0.12 | 0.13 | 0.03 | 0.04 | 304 | 1/8" | $14.96 – $59.84 | |||
304F10156X006SL | 0.006 | 0.144 | 0.1513 | 0.1613 | 0.005 | 0.007 | 304 | 5/32" | $22.54 – $90.16 | |||
304F10156X010SL | 0.01 | 0.136 | 0.1513 | 0.1613 | 0.009 | 0.012 | 304 | 5/32" | $12.92 – $51.66 | |||
304F10156X016SL | 0.016 | 0.124 | 0.1513 | 0.1613 | 0.014 | 0.018 | 304 | 5/32" | $13.01 – $52.05 | |||
304F10156X020SL | 0.02 | 0.116 | 0.1513 | 0.1613 | 0.017 | 0.023 | 304 | 5/32" | $24.75 – $98.98 | |||
304F10156X028SL | 0.028 | 0.0991 | 0.1513 | 0.1613 | 0.024 | 0.032 | 304 | 5/32" | $15.02 – $60.08 | |||
304F10156X035SL | 0.035 | 0.086 | 0.1513 | 0.1613 | 0.03 | 0.04 | 304 | 5/32" | $15.75 – $63.00 | |||
304F10156X049SL | 0.049 | 0.058 | 0.1513 | 0.1613 | 0.042 | 0.056 | 304 | 5/32" | $15.81 – $63.24 | |||
304F10188X006SL | 0.006 | 0.176 | 0.1825 | 0.1925 | 0.005 | 0.007 | 304 | 3/16" | $20.20 – $80.80 | |||
304F10188X010SL | 0.01 | 0.168 | 0.1825 | 0.1925 | 0.009 | 0.012 | 304 | 3/16" | $13.14 – $52.54 | |||
304F10188X016SL | 0.016 | 0.156 | 0.1825 | 0.1925 | 0.014 | 0.018 | 304 | 3/16" | $14.59 – $58.38 | |||
304F10188X020SL | 0.02 | 0.148 | 0.1825 | 0.1925 | 0.017 | 0.023 | 304 | 3/16" | $21.55 – $86.19 | |||
304F10188X028SL | 0.028 | 0.132 | 0.1825 | 0.1925 | 0.024 | 0.032 | 304 | 3/16" | $16.54 – $66.16 | |||
304F10188X035SL | 0.035 | 0.118 | 0.1825 | 0.1925 | 0.03 | 0.04 | 304 | 3/16" | $15.32 – $61.30 | |||
304F10188X049SL | 0.049 | 0.09 | 0.1825 | 0.1925 | 0.042 | 0.056 | 304 | 3/16" | $18.75 – $75.00 | |||
304F10188X065SL | 0.065 | 0.058 | 0.1825 | 0.1925 | 0.055 | 0.075 | 304 | 3/16" | $15.93 – $63.73 | |||
304F10219X006SL | 0.006 | 0.207 | 0.2138 | 0.2238 | 0.005 | 0.007 | 304 | 7/32" | $23.20 – $92.80 | |||
304F10219X016SL | 0.016 | 0.187 | 0.2138 | 0.2238 | 0.014 | 0.018 | 304 | 7/32" | $17.71 – $70.82 | |||
304F10219X035SL | 0.035 | 0.149 | 0.2138 | 0.2238 | 0.03 | 0.04 | 304 | 7/32" | $17.51 – $70.05 | |||
304F10250X010SL | 0.01 | 0.23 | 0.245 | 0.255 | 0.009 | 0.012 | 304 | 1/4" | $12.07 – $48.26 | |||
304F10250X016SL | 0.016 | 0.218 | 0.245 | 0.255 | 0.014 | 0.018 | 304 | 1/4" | $18.00 – $72.00 | |||
304F10250X020SL | 0.02 | 0.21 | 0.245 | 0.255 | 0.017 | 0.023 | 304 | 1/4" | $13.86 – $55.46 | |||
304F10250X028SL | 0.028 | 0.194 | 0.245 | 0.255 | 0.024 | 0.032 | 304 | 1/4" | $14.17 – $56.68 | |||
304F10250X035SL | 0.035 | 0.18 | 0.245 | 0.255 | 0.03 | 0.04 | 304 | 1/4" | $13.44 – $53.76 | |||
304F10250X049SL | 0.049 | 0.152 | 0.245 | 0.255 | 0.042 | 0.056 | 304 | 1/4" | $14.96 – $59.84 | |||
304F10250X065SL | 0.065 | 0.12 | 0.245 | 0.255 | 0.055 | 0.075 | 304 | 1/4" | $17.70 – $70.78 | |||
304F10250X083SL | 0.083 | 0.084 | 0.245 | 0.255 | 0.071 | 0.096 | 304 | 1/4" | $23.50 – $94.00 | |||
304F10250X095SL | 0.095 | 0.06 | 0.245 | 0.255 | 0.081 | 0.109 | 304 | 1/4" | $22.50 – $90.00 | |||
304F10281X010SL | 0.01 | 0.261 | 0.2763 | 0.2863 | 0.009 | 0.012 | 304 | 9/32" | $15.75 – $63.00 | |||
304F10281X020SL | 0.02 | 0.241 | 0.2763 | 0.2863 | 0.017 | 0.023 | 304 | 9/32" | $16.11 – $64.46 | |||
304F10312X006SL | 0.006 | 0.3 | 0.3075 | 0.3175 | 0.005 | 0.007 | 304 | 5/16" | $22.50 – $90.00 | |||
304F10312X010SL | 0.01 | 0.292 | 0.3075 | 0.3175 | 0.009 | 0.012 | 304 | 5/16" | $16.50 – $66.00 | |||
304F10312X020SL | 0.02 | 0.272 | 0.3075 | 0.3175 | 0.017 | 0.023 | 304 | 5/16" | $16.18 – $64.70 | |||
304F10312X028SL | 0.028 | 0.272 | 0.3075 | 0.3175 | 0.024 | 0.032 | 304 | 5/16" | $14.90 – $59.59 | |||
304F10312X035SL | 0.035 | 0.242 | 0.3075 | 0.3175 | 0.03 | 0.04 | 304 | 5/16" | $16.91 – $67.62 | |||
304F10312X065SL | 0.065 | 0.182 | 0.3075 | 0.3175 | 0.055 | 0.075 | 304 | 5/16" | $12.41 – $49.62 | |||
304F10344X016SL | 0.016 | 0.312 | 0.3388 | 0.3488 | 0.014 | 0.018 | 304 | 11/32" | $13.99 – $55.95 | |||
304F10344X035SL | 0.035 | 0.274 | 0.3388 | 0.3488 | 0.03 | 0.04 | 304 | 11/32" | $15.05 – $60.20 | |||
304F10375X010SL | 0.01 | 0.355 | 0.37 | 0.38 | 0.009 | 0.012 | 304 | 3/8" | $20.25 – $81.00 | |||
304F10375X020SL | 0.021 | 0.335 | 0.37 | 0.38 | 0.018 | 0.023 | 304 | 3/8" | $16.66 – $66.65 | |||
304F10375X028SL | 0.028 | 0.319 | 0.37 | 0.38 | 0.024 | 0.032 | 304 | 3/8" | $17.76 – $71.03 | |||
304F10375X035SL | 0.035 | 0.305 | 0.37 | 0.38 | 0.03 | 0.04 | 304 | 3/8" | $15.43 – $61.72 | |||
304F10375X049SL | 0.049 | 0.277 | 0.37 | 0.38 | 0.042 | 0.056 | 304 | 3/8" | $16.45 – $65.80 | |||
304F10437X010SL | 0.01 | 0.417 | 0.4325 | 0.4425 | 0.009 | 0.012 | 304 | 7/16" | $23.76 – $95.04 | |||
304F10437X020SL | 0.02 | 0.397 | 0.4325 | 0.4425 | 0.017 | 0.023 | 304 | 7/16" | $15.95 – $63.80 | |||
304F10437X028SL | 0.028 | 0.381 | 0.4325 | 0.4425 | 0.024 | 0.032 | 304 | 7/16" | $17.00 – $68.00 | |||
304F10437X035SL | 0.035 | 0.367 | 0.4325 | 0.4425 | 0.03 | 0.04 | 304 | 7/16" | $17.15 – $68.60 | |||
304F10437X049SL | 0.049 | 0.339 | 0.4325 | 0.4425 | 0.042 | 0.056 | 304 | 7/16" | $18.12 – $72.49 | |||
304F10500X006SL | 0.006 | 0.488 | 0.495 | 0.505 | 0.005 | 0.007 | 304 | 1/2" | $17.94 – $71.76 | |||
304F10500X020SL | 0.02 | 0.46 | 0.495 | 0.505 | 0.018 | 0.022 | 304 | 1/2" | $15.65 – $62.60 | |||
304F10500X028SL | 0.028 | 0.444 | 0.495 | 0.505 | 0.025 | 0.031 | 304 | 1/2" | $22.73 – $90.90 | |||
304F10500X035SL | 0.035 | 0.43 | 0.495 | 0.505 | 0.032 | 0.039 | 304 | 1/2" | $16.11 – $64.46 | |||
304F10500X049SL | 0.049 | 0.402 | 0.495 | 0.505 | 0.044 | 0.054 | 304 | 1/2" | $17.80 – $71.20 | |||
304F10500X065SL | 0.065 | 0.37 | 0.495 | 0.505 | 0.059 | 0.072 | 304 | 1/2" | $21.60 – $86.40 | |||
304F10625X035SL | 0.035 | 0.555 | 0.62 | 0.63 | 0.03 | 0.04 | 304 | 5/8" | $15.57 – $62.27 | |||
316F10062X010SL | 0.01 | 0.042 | 0.0575 | 0.0675 | 0.009 | 0.012 | 316 | 1/16" | $15.86 – $63.43 | |||
316F10062X016SL | 0.016 | 0.03 | 0.0575 | 0.0675 | 0.014 | 0.018 | 316 | 1/16" | $13.94 – $55.75 | |||
316F10093X010SL | 0.01 | 0.073 | 0.0888 | 0.0988 | 0.009 | 0.012 | 316 | 3/32" | $14.85 – $59.40 | |||
316F10093X020SL | 0.02 | 0.053 | 0.0888 | 0.0988 | 0.017 | 0.023 | 316 | 3/32" | $13.50 – $54.00 | |||
316F10125X010SL | 0.01 | 0.105 | 0.12 | 0.13 | 0.009 | 0.012 | 316 | 1/8" | $15.11 – $60.45 | |||
316F10125X016SL | 0.016 | 0.093 | 0.12 | 0.13 | 0.014 | 0.018 | 316 | 1/8" | $13.86 – $55.46 | |||
316F10125X020SL | 0.02 | 0.085 | 0.12 | 0.13 | 0.017 | 0.023 | 316 | 1/8" | $13.86 – $55.46 | |||
316F10125X028SL | 0.028 | 0.069 | 0.12 | 0.13 | 0.024 | 0.032 | 316 | 1/8" | $13.68 – $54.73 | |||
316F10125X035SL | 0.035 | 0.055 | 0.12 | 0.13 | 0.03 | 0.04 | 316 | 1/8" | $14.29 – $57.16 | |||
316F10156X049SL | 0.049 | 0.058 | 0.1513 | 0.1613 | 0.042 | 0.056 | 316 | 5/32" | $18.00 – $72.00 | |||
316F10188X006SL | 0.006 | 0.176 | 0.1825 | 0.1925 | 0.005 | 0.007 | 316 | 3/16" | $21.25 – $85.00 | |||
316F10188X020SL | 0.02 | 0.148 | 0.1825 | 0.1925 | 0.017 | 0.023 | 316 | 3/16" | $15.45 – $61.78 | |||
316F10188X028SL | 0.028 | 0.132 | 0.1825 | 0.1925 | 0.024 | 0.032 | 316 | 3/16" | $16.91 – $67.62 | |||
316F10250X010SL | 0.01 | 0.23 | 0.245 | 0.255 | 0.009 | 0.012 | 316 | 1/4" | $16.25 – $65.00 | |||
316F10250X020SL | 0.02 | 0.21 | 0.245 | 0.255 | 0.017 | 0.023 | 316 | 1/4" | $13.86 – $55.46 | |||
316F10250X028SL | 0.028 | 0.194 | 0.245 | 0.255 | 0.024 | 0.032 | 316 | 1/4" | $15.20 – $60.81 | |||
316F10250X035SL | 0.035 | 0.18 | 0.245 | 0.255 | 0.03 | 0.04 | 316 | 1/4" | $13.52 – $54.07 | |||
316F10250X065SL | 0.065 | 0.12 | 0.245 | 0.255 | 0.055 | 0.075 | 316 | 1/4" | $16.15 – $64.60 | |||
316F10281X016SL | 0.016 | 0.249 | 0.2763 | 0.2863 | 0.014 | 0.018 | 316 | 9/32" | $21.50 – $86.00 | |||
316F10312X028SL | 0.028 | 0.256 | 0.3075 | 0.3175 | 0.024 | 0.032 | 316 | 5/16" | $17.33 – $69.32 | |||
316F10500X020SL | 0.02 | 0.46 | 0.495 | 0.505 | 0.018 | 0.022 | 316 | 1/2" | $16.90 – $67.60 | |||
600F10062X006SL | 0.006 | 0.03 | 0.0575 | 0.0675 | 0.005 | 0.007 | 600 | 1/16" | $15.55 – $62.20 | |||
600F10062X010SL | 0.01 | 0.042 | 0.0575 | 0.0675 | 0.009 | 0.012 | 600 | 1/16" | $16.72 – $66.89 | |||
600F10062X016SL | 0.016 | 0.03 | 0.0575 | 0.0675 | 0.014 | 0.018 | 600 | 1/16" | $18.90 – $75.60 | |||
600F10062X020SL | 0.02 | 0.03 | 0.0575 | 0.0675 | 0.017 | 0.023 | 600 | 1/16" | $23.35 – $93.40 | |||
600F10125X010SL | 0.01 | 0.105 | 0.12 | 0.13 | 0.009 | 0.012 | 600 | 1/8" | $17.50 – $70.00 | |||
600F10125X016SL | 0.016 | 0.093 | 0.12 | 0.13 | 0.014 | 0.018 | 600 | 1/8" | $13.74 – $54.97 | |||
600F10125X020SL | 0.02 | 0.085 | 0.12 | 0.13 | 0.017 | 0.023 | 600 | 1/8" | $17.85 – $71.40 | |||
600F10250X010SL | 0.01 | 0.23 | 0.245 | 0.255 | 0.009 | 0.012 | 600 | 1/4" | $21.50 – $86.00 | |||
600F10250X016SL | 0.016 | 0.218 | 0.245 | 0.255 | 0.014 | 0.018 | 600 | 1/4" | $13.56 – $54.24 | |||
600F10250X020SL | 0.02 | 0.21 | 0.245 | 0.255 | 0.017 | 0.023 | 600 | 1/4" | $21.65 – $86.60 | |||
600F10250X028SL | 0.028 | 0.194 | 0.245 | 0.255 | 0.024 | 0.032 | 600 | 1/4" | $36.90 – $147.60 | |||
600F10250X035SL | 0.035 | 0.18 | 0.245 | 0.255 | 0.03 | 0.04 | 600 | 1/4" | $24.57 – $98.28 | |||
600F10250X049SL | 0.049 | 0.152 | 0.245 | 0.255 | 0.042 | 0.056 | 600 | 1/4" | $27.68 – $110.70 | |||
600F10250X065SL | 0.065 | 0.12 | 0.245 | 0.255 | 0.055 | 0.075 | 600 | 1/4" | $20.75 – $83.00 | |||
200F10032X006SL | 0.006 | 0.02 | 0.0263 | 0.0363 | 0.005 | 0.007 | 200 | 1/32" | $15.59 – $62.37 | |||
200F10062X010SL | 0.01 | 0.042 | 0.0575 | 0.0675 | 0.009 | 0.012 | 200 | 1/16" | $15.93 – $63.73 | |||
200F10062X016SL | 0.016 | 0.03 | 0.0575 | 0.0675 | 0.014 | 0.018 | 200 | 1/16" | $23.45 – $93.80 | |||
200F10062X020SL | 0.02 | 0.03 | 0.0575 | 0.0675 | 0.017 | 0.023 | 200 | 1/16" | $25.61 – $102.42 | |||
200F10093X010SL | 0.01 | 0.073 | 0.0888 | 0.0988 | 0.009 | 0.012 | 200 | 3/32" | $16.30 – $65.20 | |||
200F10093X020SL | 0.02 | 0.053 | 0.0888 | 0.0988 | 0.017 | 0.023 | 200 | 3/32" | $19.85 – $79.40 |
* Dimensions are in inches and prices are in USD