Additional information
| Weight | 0.2 lbs | 
|---|---|
| Dimensions | N/A | 
| Wall (Nom Wall) | 0.5 | 
| Inside Diameter (Nom ID) | 5 | 
| Minimum Outside Diameter (OD Min) | 5.87 | 
| Maximum Outside Diameter (OD Max) | 6.13 | 
| Minimum Wall (Wall Min) | 0.43 | 
| Maximum Wall (Wall Max) | 0.58 | 
| Minimum Inside Diameter (ID Min) | 4.77 | 
| Maximum Inside Diameter (ID Max) | 5.23 | 
| Alloy (Alloy) | 316 | 
| Outside Diameter (Nom OD) | 6 | 
| Display Name | 316M06X.50SL | 
| Length (Length) | 1 FT, 5 FT | 

