Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 20XX |
| Wall (Nom Wall) | 0.003 |
| Inside Diameter (Nom ID) | 0.0305 |
| Minimum Outside Diameter (OD Min) | 0.0355 |
| Maximum Outside Diameter (OD Max) | 0.036 |
| Minimum Wall (Wall Min) | 0.002 |
| Maximum Wall (Wall Max) | 0.003 |
| Minimum Inside Diameter (ID Min) | 0.0295 |
| Maximum Inside Diameter (ID Max) | 0.0315 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.0355 |
| Display Name | 316H20XX |
| Length (Length) | 1 FT, 5 FT |

