Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 18S |
| Wall (Nom Wall) | 0.006 |
| Inside Diameter (Nom ID) | 0.038 |
| Minimum Outside Diameter (OD Min) | 0.0495 |
| Maximum Outside Diameter (OD Max) | 0.0505 |
| Minimum Wall (Wall Min) | 0.005 |
| Maximum Wall (Wall Max) | 0.007 |
| Minimum Inside Diameter (ID Min) | 0.0365 |
| Maximum Inside Diameter (ID Max) | 0.0395 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.05 |
| Display Name | 316H18S |
| Length (Length) | 1 FT, 5 FT |

