Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 16RW |
| Wall (Nom Wall) | 0.009 |
| Inside Diameter (Nom ID) | 0.047 |
| Minimum Outside Diameter (OD Min) | 0.0645 |
| Maximum Outside Diameter (OD Max) | 0.0655 |
| Minimum Wall (Wall Min) | 0.008 |
| Maximum Wall (Wall Max) | 0.01 |
| Minimum Inside Diameter (ID Min) | 0.0455 |
| Maximum Inside Diameter (ID Max) | 0.0485 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.065 |
| Display Name | 316H16RW |
| Length (Length) | 1 FT, 5 FT |

