Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 15RW |
| Wall (Nom Wall) | 0.009 |
| Inside Diameter (Nom ID) | 0.054 |
| Minimum Outside Diameter (OD Min) | 0.0715 |
| Maximum Outside Diameter (OD Max) | 0.0725 |
| Minimum Wall (Wall Min) | 0.008 |
| Maximum Wall (Wall Max) | 0.01 |
| Minimum Inside Diameter (ID Min) | 0.0525 |
| Maximum Inside Diameter (ID Max) | 0.0555 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.072 |
| Display Name | 316H15RW |
| Length (Length) | 1 FT, 5 FT |

