Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 12RW |
| Wall (Nom Wall) | 0.012 |
| Inside Diameter (Nom ID) | 0.085 |
| Minimum Outside Diameter (OD Min) | 0.108 |
| Maximum Outside Diameter (OD Max) | 0.11 |
| Minimum Wall (Wall Min) | 0.011 |
| Maximum Wall (Wall Max) | 0.014 |
| Minimum Inside Diameter (ID Min) | 0.083 |
| Maximum Inside Diameter (ID Max) | 0.087 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.109 |
| Display Name | 316H12RW |
| Length (Length) | 1 FT, 5 FT |

