Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 9RW |
| Wall (Nom Wall) | 0.015 |
| Inside Diameter (Nom ID) | 0.118 |
| Minimum Outside Diameter (OD Min) | 0.147 |
| Maximum Outside Diameter (OD Max) | 0.149 |
| Minimum Wall (Wall Min) | 0.013 |
| Maximum Wall (Wall Max) | 0.017 |
| Minimum Inside Diameter (ID Min) | 0.115 |
| Maximum Inside Diameter (ID Max) | 0.121 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.148 |
| Display Name | 316H09RW |
| Length (Length) | 1 FT, 5 FT |

