Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Diameter (Diameter) | 1/4" |
| Wall (Nom Wall) | 0.028 |
| Inside Diameter (Nom ID) | 0.194 |
| Minimum Outside Diameter (OD Min) | 0.245 |
| Maximum Outside Diameter (OD Max) | 0.255 |
| Minimum Wall (Wall Min) | 0.024 |
| Maximum Wall (Wall Max) | 0.032 |
| Minimum Inside Diameter (ID Min) | 0.1844 |
| Maximum Inside Diameter (ID Max) | 0.2036 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 1/4" |
| Display Name | 316F10250X028SL |
| Length (Length) | 1 FT, 5 FT |

