Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Diameter (Diameter) | 1/8" |
| Wall (Nom Wall) | 0.028 |
| Inside Diameter (Nom ID) | 0.069 |
| Minimum Outside Diameter (OD Min) | 0.125 |
| Maximum Outside Diameter (OD Max) | 0.128 |
| Minimum Wall (Wall Min) | 0.024 |
| Maximum Wall (Wall Max) | 0.0308 |
| Minimum Inside Diameter (ID Min) | 0.0604 |
| Maximum Inside Diameter (ID Max) | 0.0776 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 1/8" |
| Display Name | 316F20125X028SL |
| Length (Length) | 1 FT, 5 FT |

