Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Diameter (Diameter) | 3/32" |
| Wall (Nom Wall) | 0.01 |
| Inside Diameter (Nom ID) | 0.073 |
| Minimum Outside Diameter (OD Min) | 0.0888 |
| Maximum Outside Diameter (OD Max) | 0.0988 |
| Minimum Wall (Wall Min) | 0.009 |
| Maximum Wall (Wall Max) | 0.012 |
| Minimum Inside Diameter (ID Min) | 0.069 |
| Maximum Inside Diameter (ID Max) | 0.077 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 3/32" |
| Display Name | 316F10093X010SL |
| Length (Length) | 1 FT, 5 FT |

