Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Wall (Nom Wall) | 0.5 |
| Inside Diameter (Nom ID) | 6 |
| Minimum Outside Diameter (OD Min) | 6.87 |
| Maximum Outside Diameter (OD Max) | 7.13 |
| Minimum Wall (Wall Min) | 0.43 |
| Maximum Wall (Wall Max) | 0.58 |
| Minimum Inside Diameter (ID Min) | 5.72 |
| Maximum Inside Diameter (ID Max) | 6.28 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 7 |
| Display Name | 304M07X.50SL |
| Length (Length) | 1 FT, 5 FT |

