Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Wall (Nom Wall) | 0.5 |
| Inside Diameter (Nom ID) | 2 |
| Minimum Outside Diameter (OD Min) | 2.92 |
| Maximum Outside Diameter (OD Max) | 3.08 |
| Minimum Wall (Wall Min) | 0.43 |
| Maximum Wall (Wall Max) | 0.58 |
| Minimum Inside Diameter (ID Min) | 1.77 |
| Maximum Inside Diameter (ID Max) | 2.23 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 3 |
| Display Name | 304M03x.50SL |
| Length (Length) | 1 FT, 5 FT |

