Additional information
| Weight | 0.01 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 27X |
| Wall (Nom Wall) | 0.0021 |
| Inside Diameter (Nom ID) | 0.012 |
| Minimum Outside Diameter (OD Min) | 0.016 |
| Maximum Outside Diameter (OD Max) | 0.0165 |
| Minimum Wall (Wall Min) | 0.00175 |
| Maximum Wall (Wall Max) | 0.0025 |
| Minimum Inside Diameter (ID Min) | 0.0115 |
| Maximum Inside Diameter (ID Max) | 0.0125 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 0.0163 |
| Length (Length) | 1 FT, 5 FT |
| Display Name | 304H27X |

