Additional information
| Weight | 0.02 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 26TW |
| Wall (Nom Wall) | 0.003 |
| Inside Diameter (Nom ID) | 0.0123 |
| Minimum Outside Diameter (OD Min) | 0.018 |
| Maximum Outside Diameter (OD Max) | 0.0185 |
| Minimum Wall (Wall Min) | 0.0025 |
| Maximum Wall (Wall Max) | 0.0035 |
| Minimum Inside Diameter (ID Min) | 0.0115 |
| Maximum Inside Diameter (ID Max) | 0.013 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 0.183 |
| Length (Length) | 1 FT, 5 FT |
| Display Name | 304H26TW |

