Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 19XX |
| Wall (Nom Wall) | 0.003 |
| Inside Diameter (Nom ID) | 0.038 |
| Minimum Outside Diameter (OD Min) | 0.042 |
| Maximum Outside Diameter (OD Max) | 0.043 |
| Minimum Inside Diameter (ID Min) | 0.0365 |
| Maximum Inside Diameter (ID Max) | 0.0385 |
| Alloy (Alloy) | 304 |
| Display Name | 304H19XX |
| Length (Length) | 1 FT, 5 FT |
| Outside Diameter (Nom OD) | 0.0425 |

