Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 19X |
| Wall (Nom Wall) | 0.004 |
| Inside Diameter (Nom ID) | 0.035 |
| Minimum Outside Diameter (OD Min) | 0.042 |
| Maximum Outside Diameter (OD Max) | 0.043 |
| Minimum Wall (Wall Min) | 0.002, 0.003 |
| Maximum Wall (Wall Max) | 0.003, 0.005 |
| Minimum Inside Diameter (ID Min) | 0.034 |
| Maximum Inside Diameter (ID Max) | 0.036 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 0.0425 |
| Length (Length) | 1 FT, 5 FT |
| Display Name | 304H19X |

