Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 16XX |
| Wall (Nom Wall) | 0.003 |
| Inside Diameter (Nom ID) | 0.06 |
| Minimum Outside Diameter (OD Min) | 0.0645 |
| Maximum Outside Diameter (OD Max) | 0.0655 |
| Minimum Inside Diameter (ID Min) | 0.0585 |
| Maximum Inside Diameter (ID Max) | 0.061 |
| Alloy (Alloy) | 304 |
| Display Name | 304H16XX |
| Length (Length) | 1 FT, 5 FT |
| Outside Diameter (Nom OD) | 0.065 |

