Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Diameter (Diameter) | 7/32" |
| Wall (Nom Wall) | 0.006 |
| Inside Diameter (Nom ID) | 0.207 |
| Minimum Outside Diameter (OD Min) | 0.2138 |
| Maximum Outside Diameter (OD Max) | 0.2238 |
| Minimum Wall (Wall Min) | 0.005 |
| Maximum Wall (Wall Max) | 0.007 |
| Minimum Inside Diameter (ID Min) | 0.2018 |
| Maximum Inside Diameter (ID Max) | 0.2122 |
| Alloy (Alloy) | 304 |
| Outside Diameter (Nom OD) | 7/32" |
| Display Name | 304F10219X006SL |
| Length (Length) | 1 FT, 5 FT |

