Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Wall (Nom Wall) | 0.5 |
| Inside Diameter (Nom ID) | 11 |
| Minimum Outside Diameter (OD Min) | 11.87 |
| Maximum Outside Diameter (OD Max) | 12.13 |
| Minimum Wall (Wall Min) | 0.43 |
| Maximum Wall (Wall Max) | 0.58 |
| Minimum Inside Diameter (ID Min) | 10.77 |
| Maximum Inside Diameter (ID Max) | 11.23 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 12 |
| Display Name | 316M12x.50SL |
| Length (Length) | 1 FT, 5 FT |

