Additional information
| Weight | 0.2 lbs | 
|---|---|
| Dimensions | N/A | 
| Wall (Nom Wall) | 1 | 
| Inside Diameter (Nom ID) | 6 | 
| Minimum Outside Diameter (OD Min) | 7.87 | 
| Maximum Outside Diameter (OD Max) | 8.13 | 
| Minimum Wall (Wall Min) | 0.85 | 
| Maximum Wall (Wall Max) | 1.15 | 
| Minimum Inside Diameter (ID Min) | 5.62 | 
| Maximum Inside Diameter (ID Max) | 6.38 | 
| Alloy (Alloy) | 316 | 
| Outside Diameter (Nom OD) | 8 | 
| Display Name | 316M08x1.00SL | 
| Length (Length) | 1 FT, 5 FT | 

