Additional information
| Weight | 0.2 lbs | 
|---|---|
| Dimensions | N/A | 
| Wall (Nom Wall) | 0.5 | 
| Inside Diameter (Nom ID) | 1 | 
| Minimum Outside Diameter (OD Min) | 1.95 | 
| Maximum Outside Diameter (OD Max) | 2.05 | 
| Minimum Wall (Wall Min) | 0.43 | 
| Maximum Wall (Wall Max) | 0.58 | 
| Minimum Inside Diameter (ID Min) | 0.8 | 
| Maximum Inside Diameter (ID Max) | 1.2 | 
| Alloy (Alloy) | 304 | 
| Outside Diameter (Nom OD) | 2 | 
| Display Name | 304M02X.50SL | 
| Length (Length) | 1 FT, 5 FT | 

