Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Gauge (Gauge) | 27RW |
| Wall (Nom Wall) | 0.004 |
| Inside Diameter (Nom ID) | 0.008 |
| Minimum Outside Diameter (OD Min) | 0.016 |
| Maximum Outside Diameter (OD Max) | 0.0165 |
| Minimum Wall (Wall Min) | 0.004 |
| Maximum Wall (Wall Max) | 0.005 |
| Minimum Inside Diameter (ID Min) | 0.0075 |
| Maximum Inside Diameter (ID Max) | 0.009 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 0.016 |
| Display Name | 316H27RW |
| Length (Length) | 1 FT, 5 FT |

