Additional information
| Weight | 0.2 lbs | 
|---|---|
| Dimensions | N/A | 
| Gauge (Gauge) | 21TW | 
| Wall (Nom Wall) | 0.005 | 
| Inside Diameter (Nom ID) | 0.023 | 
| Minimum Outside Diameter (OD Min) | 0.032 | 
| Maximum Outside Diameter (OD Max) | 0.0325 | 
| Minimum Wall (Wall Min) | 0.004 | 
| Maximum Wall (Wall Max) | 0.005 | 
| Minimum Inside Diameter (ID Min) | 0.022 | 
| Maximum Inside Diameter (ID Max) | 0.024 | 
| Alloy (Alloy) | 316 | 
| Outside Diameter (Nom OD) | 0.032 | 
| Display Name | 316H21TW | 
| Length (Length) | 1 FT, 5 FT | 

