TUBE KIT-REGULAR WALL-304

$204.49

In stock

SKU: TUBE KIT-REGULAR WALL-304

Description

HYPOTUBE SAMPLE KIT – YOUR NEXT GENERATION MEDICAL DEVICE BEGINS WITH A TUBE

TUBE KIT-REGULAR WALL-304

This All Tube Propel Kit contains a range of 304 stainless steel hypodermic tubing in extra small sizes that are suited for testing and prototyping your next generation medical device. See table below for sizes available in the sample kit.

TUBE KIT-REGULAR WALL-304
Item O.D. Max O.D. Min I.D. Max I.D. MIN O.D. Mean I.D. Mean Wall Mean
304H06RW 0.2040 0.2020 0.1760 0.1700 0.2030 0.1730 0.0150
304H07RW 0.1810 0.1790 0.1530 0.1470 0.1800 0.1500 0.0150
304H08RW 0.1660 0.1640 0.1380 0.1320 0.1650 0.1350 0.0150
304H09RW 0.1490 0.1470 0.1210 0.1150 0.1480 0.1180 0.0150
304H10RW 0.1350 0.1330 0.1080 0.1040 0.1340 0.1060 0.0140
304H11RW 0.1210 0.1190 0.0960 0.0920 0.1200 0.0940 0.0130
304H12RW 0.1100 0.1080 0.0870 0.0830 0.1090 0.0850 0.0120
304H13RW 0.0960 0.0940 0.0730 0.0690 0.0950 0.0710 0.0120
304H14RW 0.0840 0.0820 0.0650 0.0610 0.0830 0.0630 0.0100
304H15RW 0.0725 0.0715 0.0555 0.0525 0.0720 0.0540 0.0090
304H16RW 0.0655 0.0645 0.0485 0.0455 0.0650 0.0470 0.0090
304H17RW 0.0595 0.0585 0.0425 0.0395 0.0590 0.0410 0.0090
304H18RW 0.0505 0.0495 0.0345 0.0315 0.0500 0.0330 0.0085
304H19RW 0.0430 0.0420 0.0290 0.0260 0.0425 0.0275 0.0075
304H20RW 0.0360 0.0355 0.0245 0.0230 0.0358 0.0238 0.0060
304H21RW 0.0325 0.0320 0.0210 0.0195 0.0323 0.0203 0.0060
304H22RW 0.0285 0.0280 0.0170 0.0155 0.0283 0.0163 0.0060
304H23RW 0.0255 0.0250 0.0140 0.0125 0.0253 0.0133 0.0060
304H24RW 0.0225 0.0220 0.0130 0.0115 0.0223 0.0123 0.0050
304H24RW 0.0225 0.0220 0.0130 0.0115 0.0223 0.0123 0.0050
304H25RW 0.0205 0.0200 0.0110 0.0095 0.0203 0.0103 0.0050
304H26RW 0.0185 0.0180 0.0110 0.0095 0.0183 0.0103 0.0040
304H27RW 0.0165 0.0160 0.0090 0.0075 0.0163 0.0083 0.0040
304H28RW 0.0145 0.0140 0.0080 0.0065 0.0143 0.0073 0.0035
304H29RW 0.0135 0.0130 0.0080 0.0065 0.0133 0.0073 0.0030
304H30RW 0.0125 0.0120 0.0070 0.0055 0.0123 0.0063 0.0030
304H31RW 0.0105 0.0100 0.0060 0.0045 0.0103 0.0053 0.0025
304H32RW 0.0095 0.0090 0.0050 0.0035 0.0093 0.0043 0.0025
304H33RW 0.0085 0.0080 0.0050 0.0035 0.0083 0.0043 0.0020
304H34RW 0.0065 0.0060 0.0030 0.0015 0.0063 0.0023 0.0020

Additional information

Weight 0.5 lbs
Dimensions 41 × 1 × 2 in