Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | N/A |
| Diameter (Diameter) | 5/16" |
| Wall (Nom Wall) | 0.028 |
| Inside Diameter (Nom ID) | 0.256 |
| Minimum Outside Diameter (OD Min) | 0.3075 |
| Maximum Outside Diameter (OD Max) | 0.3175 |
| Minimum Wall (Wall Min) | 0.024 |
| Maximum Wall (Wall Max) | 0.032 |
| Minimum Inside Diameter (ID Min) | 0.2464 |
| Maximum Inside Diameter (ID Max) | 0.2656 |
| Alloy (Alloy) | 316 |
| Outside Diameter (Nom OD) | 5/16" |
| Display Name | 316F10312X028SL |
| Length (Length) | 1 FT, 5 FT |

